RACK TYPE CUTTERS FOR SUNDERLAND AND MAAG MACHINES

B.S.S. DEPTH, M2 H.S.S.

PITCH

MOD.

SUND. MAAG   PITCH

MOD.

SUND. MAAG
20º 20º 20º 20º
25 0 0   5 7 2
24 1 0   4.75 3 4
22 2 2   4.5 0 0
20 2 3   4.25 3 4
18 2 3   4 7 1
17 5 3   3.75 1 3
16 3 4   3.5 2 3
15 2 1   3.25 1 2
14 0 3   3 1 2
13 0 2   2.75 3 5
12 1 4   2.5 5 2
11 4 2   2.25 3 2
10 14 3   2 2 2
9 3 1   1.75 6 2
8 3 3   1.5 0 2
7 3 1   1.25 3 3
6.5 3 3   1 2 4
6 0 1   0.5 0 0
5.5 4 1     0 0

 

Copyright © 1998
Last modified: July 27, 2005