GEAR SHAPER CUTTERS IN M2 H.S.S.

DISC AND EXTENDED BACK BOSS TYPE

MODULE PITCH

  DISC TYPE E.B.B. 1.25" BORE
  3" P.C.D. 1.25" BORE 4" P.C.D. 1.25" BORE 4" 1.75" 3" P.C.D. 4" P.C.D.
MOD. 14.5º 20º 14.5º 20º 20º 20º 20º
0.5 0 2 0 0 0 0 0
0.6 0 1 0 0 0 0 0
0.75 0 3 0 0 0 0 0
0.8 0 2 0 0 0 0 0
1 0 2 0 9 0 0 0
1.25 0 4 0 5 0 0 0
1.5 1 4 1 0 0 1 0
1.75 0 6 0 6 0 0 0
2 0 2 0 5 2 0 0
2.25 0 6 1 7 0 0 0
2.5 0 5 0 7 0 0 0
2.75 1 3 0 0 2 0 0
3 0 0 0 8 0 0 0
3.25 1 3 0 3 3 0 0
3.5 0 6 2 2 0 0 0
3.75 1 2 1 3 3 0 0
4 1 0 1 6 0 0 0
4.25 1 4 1 1 0 0 0
4.5 0 7 1 11 0 0 0
4.75 1 2 0 2 1 0 0
5 4 2 0 1 0 0 0
5.25 0 0 0 4 0 0 0
5.5 1 0 2 8 1 0 0
6 0 0 1 0 0 0 0
6.5 0 0 0 5 0 0 0
7 0 0 0 2 0 0 0
8 0 0 0 1 0 0 0
9 0 0 0 3 0 0 0
10 0 0 0 1 0 0 0
Copyright © 1998
Last modified: July 27, 2005