GEAR SHAPER CUTTERS IN M2 H.S.S. DISC TYPE 1.25" BORE INVOLUTE SPLINES 30º P.A.

DIAMETRICAL PITCH MODULE PITCH DIN 5480
3" P.C.D 4" P.C.D MOD. 3" P.C.D. 4" P.C.D.
D.P. FLAT ROOT FILLET ROOT FLAT ROOT FILLET ROOT 0.6 0 0
2.5/5 0 0 2 4 0.8 1 0
3/6 0 0 2 2 1 3 0
4/8 4 3 0 4 1.25 2 3
5/10 4 0 3 1 1.5 2 0
6/12 3 2 3 3 1.6 2 0
8/16 4 0 1 0 1.75 2 0
10/20 3 4 0 4 2 3 0
12/24 0 1 0 4 2.5 2 1
16/32 2 2 2 1 3 0 0
20/40 0 0 4 0 4 1 3
24/48 3 1 0 1 5 2 3
32/64 0 0 0 0 6 0
40/80 1 2 0 1 8 3 2
48/96 0 3 0 0 10 0 1
Copyright ©Dathan Tool & Gauge Co. Ltd. 1998 Last modified: July 27, 2005