STRAIGHT BEVEL GENERATING CUTTERS FOR THE 12" & 3" GLEASON MACHINES AND 15KH/26H & 25KH/50KH HEIDENREICH & HARBECK MACHINES

PITCH D.P. 12" MACHINE 3" MACHINE 26H/15KH 25KH/50KH PITCH MOD. 12" M/C 3" M/C 26H/ 15KH 25KH/ 50KH
14.5º 20º 14.5º 20º 14.5º 20º 14.5º 20º 20º 20º 20º 20º 20º 20º
ROU. FIN. ROU. FIN. ROU. FIN. ROU. FIN. FIN. FIN. FIN. FIN. ROU. FIN. ROU. FIN. FIN. FIN.
2.5 1 0 3 2 0 0 0 0 0 0 0 0 1 3 3 3 0 0 0
2.75 0 0 0 2 0 0 0 0 0 0 0 0 1.25 5 3 0 0 1 0
3 3 4 5 3 0 0 0 0 0 0 0 0 1.5 6 7 0 2 4 0
3.5 0 0 2 3 0 0 0 0 0 0 0 0 1.75 3 4 0 0 0 0
4 1    4 2 8 0 0 0 0 0 0 1 1 2 4 1 0 6 2 1
5 3 5 2 3 0 0 0 0 0 5 0 0 2.25 4 4 0 0 1 1
6 6 3 5 16 0 0 0 0 0 1 0 0 2.5

  8

3 0 2 2 0
7 7 4 7 4 0 0 0 0 0 1 1 2 2.75 6 2 0 0 0 0
8 6 6 5 6 4 1 4 10 0 5 0 0 3 5 2 0 0 1 0
9 4 7 2 3 0 0 0 0 1 0 1 0 3.25 6 6 0 0 0 0
10 4 4 2 6 2 0 6 5 0 3 0 1 3.5 6 7 0 0 1 0
11 2 2 3 3 0 0 0 0 0 1 0 0 3.75 4 0 0 0 0 0
12 6 4 6 6 0 0 3 3 0 2 1 1 4 4 3 0 0 4 0
14 5 3 6 1 0 1 0 0 3 2 0 4 4.25 0 0 0 0 0 0
16 2 1 2 2 1 0 1 0 2 4 0 1 4.5 6 9 0 0 4 0
18 4 6 6 3 0 0 1 2 2 0 0 0 4.75 0 0 0 0 0 0
20 4 1 6 7 0 0 1 3 1 1 0 0 5 7 4 0 0 0 0
22 0 7 2 5 0 0 0 0 2 0 0 1 5.5 4 4 0 0 0 0
24 0 0 7 8 2 2 0 1 0 0 0 0 6 5 7 0 0 0 0
28 0 0 0 1 0 0 0 0 0 0 0 0 6.5 3 2 0 0 0 0
30 0 0 1 0 0 0 0 0 0 0 0 0 7 4 4 0 0 0 0
32 0 0 1 4 0 0 0 0 0 0 0 0 7.5 0 0 0 0 0 0
36 0 0 0 0 0 0 0 0 0 0 0 0 8 7 7 0 0 0 0
40 0 0 0 3 0 0 0 3 0 0 0 0 10 5 5 0 0 0 0
42 0 0 0 0 0 0 0 0 0 0
48 0 0 0 5 0 0 2 2 0 0
64 0 0 0 0 0 0 0 0 0 0

 

Copyright © 1998
Last modified: July 27, 2005