RACK TYPE CUTTERS FOR SUNDERLAND AND MAAG MACHINES

B.S.S. DEPTH, M2 H.S.S.

PITCH

D.P.

SUND. MAAG   PITCH

D.P.

SUND. MAAG   PITCH

D.P.

SUND. MAAG
14.5º 20º 14.5º 20º   14.5º 20º 14.5º 20º   14.5º 20º 14.5º 20º
1 1 0 0 0   6 3 5 0 1   16 4 5 0 0
1.25 0 0 0 0   6/8 0 6 0 2   17 0 0 0 0
1.5 1 1 0 0   7 6 1 0 2   18 5 2 0 3
1.75 1 1 0 1   7/9 0 0 0 0   20 4 5 0 6
2 7 4 0 1   8 6 6 0 5   21 0 0 0 0
2/2.5 0 0 0 0   8/10 0 1 0 3   22 0 5 0 0
2.25 0 3 0 3   9 1 1 0 1   24 0 2 0 2
2.5 10 5 0 1   9/11 0 1 0 0   25 0 0 0 0
2.75 7 3 1 5   10 4 4 1 3   26 1 4 0 0
3 3 1 0 0   10/12 0 4 0 3   28 0 2 0 0
3/4 0 1 0 4   11 4 1 1 5   32 0 4 0 0
3.5 0 4 0 3   12 1 3 0 1   34 0 1 0 0
4 3 3 1 0   12/14 0 1 0 0   36 0 3 0 0
4/5 0 2 0 3   13 0 2 0 0   40 0 0 0 0
5 1 8 0 1   14 2 1 1 1            
5/7 0 4 0 4   15 0 3 0 0            

 

Copyright © 1998
Last modified: July 27, 2005