GEAR SHAPER CUTTERS IN M2 H.S.S. DISC AND EXTENDED BACK BOSS TYPE DIAMETRAL PITCH

DISC TYPE E.B.B. 1.25" BORE
3"P.C.D 1.25" BORE 4"P.C.D 1.25" BORE 4"P.C.D 1.75" BORE 3"P.C.D 4"P.C.D
D.P. 14.5º 20º 14.5º 20º 14.5º 20º 20º 20º
2.5 0 0 1 0 0 0 0 0
3 0 3 6 2 2 0 0 0
3/4 0 0 0 3 0 0 0 0
3.5 0 0 0 3 0 0 0 0
4 0 0 4 9 1 0 0 0
4/5 0 0 0 2 0 0 1 2
4.5 0 0 0 4 0 0 0 0
4.5/5.5 0 0 0 2 0 0 0 0
5 1 11 2 9 0 0 0 2
5/6 0 0 0 1 0 0 0 0
5/7 0 2 0 5 0 1 0 2
5.5 0 0 0 0 0 0 0 0
6 3 10 4 7 2 1 1 1
6/8 0 4 0 7 0 0 0 0
7 3 4 3 5 0 0 0 0
7/9 0 4 0 8 0 0 1 0
8 3 7 0 3 0 0 2 0
8/10 0 4 0 3 0 1 0 1
9 5 7 2 4 0 0 0 0
9/11 0 3 0 0 0 0 1 0
10 4 11 4 10 1 0 0 0
10/12 0 3 0 1 0 1 0 0
11 3 2 2 2 0 0 0 0
12 2 6 4 3 0 0 0 0
12/14 0 5 0 2 0 0 0 0
13 0 1 0 3 0 0 0 0
14 2 2 4 2 0 0 0 0
14/16 0 1 0 0 0 0 0 0
15 0 3 0 1 0 0 0 0
16 3 4 3 4 0 0 1 0
17 0 3 0 0 0 0 0 0
18 5 2 2 2 0 0 0 0
20 3 8 7 0 0 0 0 0
21 0 3 0 1 0 0 0 0
22 0 4 0 0 0 0 0 0
24 4 10 5 10 0 0 0 0
26 0 2 0 2 0 0 0 0
28 6 4 0 7 0 0 0 0
30 0 4 1 3 0 0 0 0
32 0 1 4 2 0 0 1 0
36 0 6 0 0 0 0 0 0
40 0 3 0 0 0 0 0 0
48 0 5 0 0 0 0 0 0
56 0 1 0 0 0 0 0 0
60 1 3 0 0 0 0 0 0
64 0 3 0 0 0 0 0 0
Copyright © 1998
Last modified: July 27, 2005