PAIRS OF DOUBLE HELICAL TYPE 20º C.P.A. 30º H.A.

  4" P.C.D. 2.3125" BORE 6" P.C.D.
C.D.P ASP23 H.S.S. ASP30 H.S.S. 3" BORE 3.5" BORE
2 0 0 2 2
2.5 0 0 2 2
3 2 0 1 3
3.5 5 0 2 1
4 3 1 3 3
5 0 2 1 1
6 4 0 1  
7 1 0 0 3
8 2 2 0 0
9 1 0 0 0
10 5 3 0 1
12 0 1 1 1
14 1 0 0 0
18 0 0 0 0
Copyright ©Dathan Tool & Gauge Co. Ltd. 1998 Last modified: July 27, 2005