RACK TYPE CUTTERS FOR SUNDERLAND AND MAAG MACHINES

B.S.S. DEPTH, M2 H.S.S.

PITCH

C.P.

SUND. MAAG   PITCH

C.P.

SUND. MAAG
14.5º 20º 14.5º 20º   14.5º 20º 14.5º 20º
3" 2 0 0 0   0.875" 6 4 1 0
2.75" 0 1 0 1   0.8125" 0 1 0 0
2.5" 0 3 0 1   0.75" 6 1 1 0
2.25" 0 4 0 1   0.6875" 0 0 0 0
2" 1 3 1 0   0.625" 9 2 0 0
1.875" 0 0 0 0   0.5625" 0 3 0 0
1.75" 4 5 0 1   0.5" 4 2 1 0
1.625" 0 2 0 0   0.4375" 0 3 0 0
1.5" 2 2 0 1   0.375" 5 3 0 0
1.375" 0 10 0 0   0.3125" 0 6 0 0
1.25" 1 6 1 0   0.25" 2 0 0 0
1.125" 0 2 0 0   0.1875" 0 4 0 1
1" 3 6 1 1   0.125" 0 0 0 0
0.9375" 0 0 0 0    
Copyright ©Dathan Tool & Gauge Co. Ltd. 1998 Last modified: July 27, 2005