GEAR SHAPER CUTTERS IN M2 H.S.S. DISC TYPE 1.25" BORE CIRCULAR PITCH

PITCH 3" P.C.D. 4" P.C.D.
C.P 14.5° 20.0° 14.5° 20.0°
1/16" 2 0 0 0
1/8" 0 0 1 0
3/16" 0 1 0 0
1/4" 3 14 4 2
5/16" 2 1 0 1
1/3" 0 1 0 0
3/8" 4 0 3 3
7/16" 2 2 2 0
1/2" 4 1 2 2
9/16" 0 0 2 0
5/8" 1 0 3 4
11/16" 0 0 0 0
3/4" 0 0 3 3
13/16" 0 0 0 0
7/8" 0 0 1 3
15/16" 0 0 0 0
1" 0 0 1 3
1 1/18" 0 0 0 0
1 1/4" 0 0 1 1
1 3/8" 0 0 0 0
1 1/2" 0 0 0 0
Copyright ©Dathan Tool & Gauge Co. Ltd. 1998 Last modified: July 27, 2005